NetMarketShareによると、iOSが52.96%で前月54.46%からシェアを下げているものの過半数を占めてトップ。2位は前月34.60%からシェアを36.14%に上げたAndroid、3位にはJAVA MEが4.44%、次いでSymbian3.50%と続きます。バージョン別に見ると、iPad29.87%、iPhone22.48%、Android4.1の11.58%と続きます。全体のOSシェアとしては、iOSとAndroidの2強がシェアを分け合い、徐々にAndroidがiOSとの差を縮めている様子が伺えます。
【OSシェア:モバイル/タブレット 全体】(February, 2014)
Operating System | Total Market Share |
---|---|
iOS | 52.96% |
Android | 36.14% |
Java ME | 4.44% |
Symbian | 3.50% |
BlackBerry | 1.42% |
Kindle | 0.93% |
Windows Phone | 0.45% |
Samsung | 0.08% |
Bada | 0.04% |
Windows Mobile | 0.02% |
LG | 0.01% |
HUAWEI | 0.01% |
BREW | 0.00% |
ZTE | 0.00% |
【OSシェア・バージョン別シェア:モバイル/タブレット 全体】(February, 2014)
Operating System | Total Market Share |
---|---|
iPad | 29.87% |
iPhone | 22.48% |
Android 4.1 | 11.58% |
Android 4.2 | 6.34% |
Android 4.3 | 6.07% |
Android 4.0 | 4.98% |
Android 2.3 | 4.55% |
Java ME | 4.44% |
Symbian | 3.50% |
BlackBerry | 1.42% |
Android 4.4 | 1.37% |
Kindle Fire | 0.93% |
Android 2.2 | 0.46% |
Windows Phone OS 7.5 | 0.44% |
iPod | 0.43% |
Galaxy Tab | 0.23% |
ipod touch | 0.18% |
Android 3.2 | 0.16% |
Nook | 0.13% |
Android 2.1 | 0.09% |
SAMSUNG | 0.08% |
Android 3.1 | 0.07% |
Bada | 0.04% |
Android | 0.03% |
【OSシェア・トレンド:モバイル/タブレット 全体】(April, 2013 to February, 2014)
Month | iOS | Android | Java ME | Symbian | BlackBerry | Other |
---|---|---|---|---|---|---|
April, 2013 | 59.04% | 26.02% | 9.62% | 1.73% | 1.51% | 2.09% |
May, 2013 | 59.49% | 24.40% | 10.20% | 2.06% | 1.64% | 2.21% |
June, 2013 | 57.56% | 24.66% | 10.72% | 2.49% | 2.26% | 2.31% |
July, 2013 | 58.26% | 25.28% | 8.86% | 2.23% | 3.23% | 2.15% |
August, 2013 | 54.91% | 28.12% | 8.43% | 3.26% | 3.28% | 2.00% |
September, 2013 | 53.68% | 29.42% | 7.31% | 4.48% | 3.26% | 1.86% |
October, 2013 | 55.39% | 30.58% | 6.47% | 3.58% | 2.55% | 1.43% |
November, 2013 | 55.17% | 33.89% | 4.49% | 3.12% | 1.65% | 1.68% |
December, 2013 | 54.27% | 35.41% | 3.90% | 3.18% | 1.58% | 1.66% |
January, 2014 | 54.46% | 34.60% | 4.26% | 3.41% | 1.49% | 1.79% |
February, 2014 | 52.96% | 36.14% | 4.44% | 3.50% | 1.42% | 1.53% |
Source:NetMarketShare
0 件のコメント :
コメントを投稿